50 Glaziers
COMMERCIAL : GREEN, PROJECTS
Dazzling Numbers
Contract glaziers’ gross sales dim last year’s numbers
In October 2006, the Dow Jones industrial average passed 12,000 for the first time. Seven months later, it’s been closing consistently at more than 13,000.
Contract glazing companies in the United States also have been putting up impressive numbers. Of the 34 companies returning to the chart of leading U.S. glaziers, 28 showed a year-to-year improvement while one remained the same.
Harmon Inc. of Eden Prairie, Minn., repeated on top of the chart for the fourth consecutive year. Its figure of $260 million is an increase of $33 million compared to last year. The company has 1,100 employees, and 80 percent of its business comes from new construction.
Giroux Glass Inc., Los Angeles, went up 98.4 percent from $18.4 million to $36.5 million, while ASI Ltd., Indianapolis, improved 93.4 percent from $13.5 million to $26.1 million.
Three companies saw increases of $20 million or more: Architectural Glass & Aluminum, Oakland, Calif., shot up $23.2 million; Trainor Glass Co., Alsip, Ill., $22 million; and W&W Glass, Nanuet, N.Y., $20 million.
The three companies following Harmon on the list surpassed sales of more than $100 million: Permasteelisa Cladding Technologies Ltd., Windsor, Conn., $180 million (estimate); Enclos Corp., Eagan, Minn., $150 million; and Walters & Wolf, Fremont, Calif., $118.9 million.
Respondents in the annual survey, which was spearheaded by Editorial Projects Coordinator Jane Holtje, were told to base 2006 gross sales solely on commercial glazing. The list summarizes information provided by company officials. Research by Publications Assistant Lorin Hancock added estimated figures from companies that did not participate, helping to make the list the nation’s 50 largest contract glaziers. Her sources include Engineering News Record, www.ENR.com; Hoover’s Business Directory, www.hoovers.com; U.S. Business Directory, www.infoUSA.com; and corporate Web sites.
This year we asked our entrants to highlight green projects on their forms. A group of editors and writers chose four companies to feature in the magazine. Freelance writer Gina Rollins of Silver Spring, Md., wrote about the work by Architectural Wall Systems of West Des Moines, Iowa, at the University of Iowa Arts & Art History Building in Iowa City; and Juba Aluminum Products, Concord, N.C., at Duke Perkins Library and Pavilion, Duke University, Durham, N.C.
The Duke project coincided with a "green" initiative at the university and has been submitted for silver level Leadership in Energy and Environmental Design certification by the U.S. Green Building Council. At the Iowa project, an estimated 30 percent less energy was used because of a host of eco-friendly materials and building methods.
Ann Lallande, a freelancer from Annapolis, Md., talked to Ajay Glass & Mirror Co., Manchester, N.Y., about the David L. Lawrence Convention Center in Pittsburgh; and Harmon Inc. about the 909 Fifth Ave. project in Seattle.
The building in Pittsburgh is the first and largest Gold-Certified LEED convention center in the country. In Seattle, the 909 Fifth Ave. has a pending Gold LEED rating.
Click on the company name to view past articles featured in Glass Magazine and e-glass weekly.
| Company name, headquarters | Gross Sales in Millions of Dollars | Offices | Employees | Construction Percentage | Previous Year Rank | Web site | ||||||
2006 | 2005 | 2004 | Field | Office | Total | New | Renovation | |||||
| 1. | Harmon Inc., Eden Prairie, Minn. | 260 | 227 | 196 | 15 | 750 | 350 | 1,100 | 80 | 20 | 1 | www.harmoninc.com |
| 2. | Permasteelisa Cladding Technologies Ltd., Windsor, Conn. | 180 | 6 | None | www.permasteelisausa.com | |||||||
| 3. | Enclos Corp., Eagan, Minn. | 150 | 145 | 135 | 13 | 350 | 150 | 500 | 100 | 0 | 2 | www.enclos.com |
| 4. | Walters & Wolf, Fremont, Calif. | 118.9 | 111.2 | 107.1 | 5 | 285 | 146 | 431 | 95 | 5 | 3 | www.waltersandwolf.com |
| 5. | Trainor Glass Co., Alsip, III. | 94 | 72 | 75 | 8 | 209 | 140 | 349 | 80 | 20 | 4 | www.trainorglass.com |
| 6. | W&W Glass, LLC, Nanuet, N.Y. | 80 | 60 | 54 | 2 | 140 | 45 | 185 | 75 | 25 | 5 | www.wwglass.com |
| 7. | Architectural Glass & Aluminum Co., Oakland | 67.7 | 44.5 | 45.5 | 2 | 175 | 48 | 223 | 75 | 25 | 7 | www.aga-ca.com |
| 8. | General Bronze South LLC, Deerfield Beach, Fla. | 60 | 60 | 14 | 2 | 50 | 20 | 70 | 25 | 75 | 6 | www.generalbronze.com |
| 9. | Blakley Corp., Indianapolis | 55 | 2 | None | www.blakleys.com | |||||||
| 10. | Karas & Karas Glass Co., South Boston, Mass. | 46.8 | 40.9 | 37.8 | 1 | 90 | 30 | 120 | 95 | 5 | 8 | www.karasglass.com |
| 11. | Benson Industries, Portland, Ore. | 45 | 12 | None | www.bensonglobal.com | |||||||
| 12. | Haley-Greer Inc., Dallas | 40 | 12 | 27.4 | 2 | 240 | 30 | 270 | 95 | 5 | None | www.haleygreer.com |
| 13. | Giroux Glass Inc., Los Angeles | 36.5 | 18.4 | 16.2 | 2 | 150 | 70 | 220 | 80 | 20 | 20 | www.girouxglass.com |
| 14. | APG-America Inc., Glassboro, N.J. | 35 | 4 | None | www.apgamerica.com | |||||||
| 15. | TSI/Exterior Wall Systems Inc., Landover, Md. | 32.7 | 24.7 | 21.3 | 1 | 155 | 22 | 177 | 80 | 20 | 11 | |
| 16. | Cartner Glass Systems Inc., Charlotte, N.C. | 31.3 | 20.7 | 18.4 | 2 | 64 | 14 | 78 | 85 | 15 | 18 | |
| 17. | RC Aluminum Industries, Miami | 30 | 1 | None | www.rcalum.com | |||||||
| 18. | Admiral Glass & Mirror, Houston | 29.5 | 23 | 19.5 | 2 | 221 | 18 | 239 | 90 | 10 | 13 | |
| 19. | MTH Industries, Hillside, Ill. | 28.1 | 27.5 | 23 | 1 | 90 | 26 | 116 | 85 | 15 | 10 | www.mthindustries.com |
| 20. | Sunset Glazing, La Mesa, Calif. | 26.3 | 18.8 | 8.8 | 1 | 85 | 6 | 91 | 100 | 0 | 19 | www.sunsetglazing.com |
| 21. | ASI Ltd., Indianapolis | 26.1 | 13.5 | 12 | 4 | 120 | 35 | 155 | 95 | 5 | 33 | www.asilimited.com |
| 22. | Service Glass Industries Inc., Frederick, Md. | 25 | 1 | None | www.serviceglass.com | |||||||
| 23. | Heinaman Contract Glazing, Lake Forest, Calif. | 23.8 | 20.7 | 12.9 | 2 | 135 | 25 | 160 | 98 | 2 | 17 | www.heinaman.net |
| 24. | Architectural Wall Systems Co., West Des Moines, Iowa | 23 | 33.7 | 26 | 1 | 80 | 25 | 105 | 90 | 10 | 9 | www.archwall.com |
| 25. | Masonry Arts Inc., Bessemer, Ala. | 22 | 2 | 15 | www.masonryarts.com | |||||||
| 26. | Zephyr Aluminum LLC, Lancaster, Pa. | 20.8 | 16.3 | 13.1 | 3 | 62 | 23 | 85 | 90 | 10 | 23 | www.zephyralum.com |
| 27. | Gardner Glass Products Inc., North Wilkesboro, N.C. | 20 | 6 | None | www.gardnerglass.com | |||||||
| 28. | Classic Architectural Products, Forney, Texas | 20 | 1 | None | www.classicusa.com | |||||||
| 29. | Arrowall Co., San Antonio | 20 | 1 | None | www.arrowall.com | |||||||
| 30. | Metropolitan Glass Inc., Denver | 20 | 1 | None | www.metroglass.com | |||||||
| 31. | Tower Glass Inc., Santee, Calif. | 18.9 | 16 | 20 | 1 | 90 | 18 | 108 | 90 | 10 | 24 | www.towerglass.com |
| 32. | American Industries Corp., Brooklyn, N.Y. | 18.6 | 1 | None | ||||||||
| 33. | SPS Corp., Apex, N.C. | 18 | 9 | 6 | 2 | 67 | 26 | 93 | 95 | 5 | None | www.spscorporation.com |
| 34. | Juba Aluminum Products Co., Concord, N.C. | 18 | 14.7 | 10.1 | 1 | 80 | 19 | 99 | 85 | 15 | 26 | www.jubaproducts.com |
| 35. | Walker & Laberge Co., Norfolk, Va. | 17.8 | 17.6 | 15 | 3 | 109 | 23 | 132 | 98 | 2 | 21 | www.walkerlaberge.com |
| 36. | Sierra Glass & Mirror Inc., Las Vegas | 17.4 | 24 | 24.3 | 1 | 85 | 15 | 100 | 95 | 5 | 12 | www.sierraglass.com |
| 37. | BHN Corp., Memphis | 17 | 14 | 22 | 1 | 75 | 15 | 90 | 100 | 0 | 35 | www.bhncorp.com |
| 38. | Builders Architectural Inc., Deerfield, Ill. | 16.8 | 13.4 | 16.4 | 1 | 1 | 13 | 14 | 90 | 10 | 31 | www.buildersarch.com |
| 39. | T.S.G. Industries Inc., Valdosta, Ga. | 16.6 | 1 | None | www.tsgindustries.com | |||||||
| 40. | Ajay Glass & Mirror Co., Manchester, N.Y. | 16.2 | 12.9 | 15 | 1 | 75 | 12 | 87 | 80 | 20 | None | www.ajayglass.net |
| 41. | NR Windows Inc., West Palm Beach, Fla. | 15.5 | 1 | None | www.nrwindows.com | |||||||
| 42. | Ridgeview Glass Inc., Upper Marlboro, Md. | 15.2 | 13.9 | 11.2 | 1 | 80 | 14 | 94 | 60 | 40 | 32 | www.ridgeviewglass.com |
| 43. | R&R Window Contractors Inc., Easthampton, Mass. | 15.1 | 13.1 | 10.7 | 1 | 37 | 41 | 78 | 50 | 50 | None | www.rrwindow.com |
| 44. | Champion Metal & Glass Inc., Deer Park, N.Y. | 15 | 7.6 | 10.8 | 1 | 30 | 13 | 43 | 90 | 10 | 42 | www.championmetalglass.com |
| 45. | American Glass and Metals Corp., Plymouth, Mich. | 14.9 | 21.5 | 15.3 | 1 | 60 | 11 | 71 | 75 | 25 | 16 | |
| 46. | Alexander Metals Inc., Nashville | 14.5 | 1 | 27 | www.alexandermetalsinc.com | |||||||
| 47. | Cherry Hill Glass Co., Branford, Conn. | 14 | 15 | 13 | 1 | 45 | 6 | 51 | 60 | 40 | None | |
| 48. | Carter Glass Co., Kansas City, Mo. | 14 | 12 | 13 | 1 | 42 | 10 | 52 | 90 | 10 | 36 | www.carterglass.net |
| 49. | Romanoski Glass & Mirror Co., Tucson | 14 | 4 | None | www.romanoskiglass.com | |||||||
| 50. | Dothan Glass Company Inc., Dothan, Ala. | 13.9 | 14.2 | 9.5 | 4 | 100 | 38 | 138 | 80 | 20 | 28 | www.dothanglass.com |
Estimated figures appear in red. Sources for estimates include Hoover’s Business Directory, www.hoovers.com; U.S. Business Directory, www.infoUSA.com; Engineering News Record, www.ENR.com; and corporate Web sites. To submit a revised figure for your company, email lhancock@glass.org.

