Software database
A starting point
July 1, 2005
COMMERCIAL, RETAIL, FABRICATION : SOFTWARE
COMMERCIAL, RETAIL, FABRICATION : SOFTWARE
Contract glaziers, fabricators and glass-shop owners prefer comprehensive business software that keeps track of current and potential orders and manages resources on the back end. Most make do with a custom solution, or a series of programs that serves various purposes. Many readers call and ask for suggestions on where to get business and production software. To that end, Editorial Assistant
| Company name and location | Phone | Internet site | Software | |
| ABD Software Solutions Inc., Margate, Fla. | 954/977-9360 | sales@abdsoft.com | www.abdsoft.com | Accounting and billing systems, custom windows and Internet-based applications |
| Advanced Energy, Fort Collins, Colo. | 800/446-9167 | support@aei.com | www.advanced-energy.com | Focused technologies for hi-tech manufacturing processes, including solutions in power, flow and thermal management; plasma and ion beam sources; and integrated process monitoring and control for original equipment manufacturers and endusers |
| Albat + Wirsam, Cantor USA, North America, Bellevue, Wash. | 425/467-0996 | webinfo@albat-wirsam.com | www.albat-wirsam.com | Business processes and production software specifically for glass industry |
| Bidmaster, Smyrna, Del. | 302/653-6630 | sales@bidmaster.com | www.bidmaster.com | Software for creating quotes for windows, doors and other millwork products |
| Caliburn Inc., West Chester, Pa. | 610/429-9500 | info@caliburn-inc.com | www.caliburn-inc.com | Modular software for window and door industry, including estimating, order processing, production and pricing |
| Construction Programs & Results, Washougal, Wash. | 888/944-0044 | michael@markupandprofit.com | www.markupandprofit.com | Proposal software that will write detailed contracts for any construction job, and an estimating system that will produce an accurate estimate and material purchase list |
| Constructive Computing Inc., Shawnee, Kan. | 800/456-2113 | sales@constructivecomputing.com | www.constructivecomputing.com | Accounting and estimating software for contractors |
| D-CALC America LLC, St. Louis | 314/725-3487 | r.schmitt@dcalc.com | www.dcalc.com | Computer-aided design software designed for window, door, curtain wall, storefront and enclosure industries |
| D.Q. Technologies, Round Rock, Texas | 512/248-8324 | dqsales@dqtech.com | www.dqtech.com | Building material estimating, order delivery tracking, GPS mapping and vehicle maintenance management systems |
| Dabb Associates, Bluffdale, Utah | 801/254-2998 | sales@dabbassociates.com | www.dabbassociates.com | Complete façade design software that works simultaneously within Auto-CAD and has been designed exclusively for the façade and glass and glazing industry |
| Dark Field Technologies Inc., Shelton, Conn. | 203/925-8581 | sales@darkfield.com | www.darkfield.com | Laser and charge-coupled device camera technologies for inspection of products for visual defects |
| DeMichele Group, Mesa, Ariz. | 480/985-4926 | info@demichelegroup.com | www.demichelegroup.com | Wide range of products to assist fenestration industry in enhancing business practices |
| Dragonfly Software, Scotts Valley, Calif. | 831/438-3200 | help@dfly.com | www.dfly.com | Software for stained glass design |
| EFCO Corp., Monett, Mo. | 800/221-4169 | contactus@efcocorp.com | www.efcocorp.com | Estimating software for curtain walls, storefronts and entrances |
| Emmegisoft S.r.l. Limidi, Italy | +39 059 566273 | info@emmegisoft.com | www.emmegisoft.com | Software for control of window and door production and façade design |
| eTechlogix Inc., Scottsdale, Ariz. | 480/346-0000 | info@etechlogix.com | www.etechlogix.com | Custom software solutions for manufacturers, wholesalers and distributors; currently specializing in e-commerce |
| FastCam Inc., Chicago | 312/715-1535 | fastcam@fastcamusa.com | www.fastcamusa.com | Nesting and optimizing software for glass industry |
| Fenetech Inc., Aurora, Ohio | 330/995-2830 | info@fenetech.com | www.fenetech.com | Software automation products and services for glass, window and door fabrication industries |
| Company name and location | Phone | Internet Site | Software | |
| Friedman Corp., Deerfield, Ill. | 847/948-7180 | friedman@friedmancorp.com | www.friedmancorp.com | Manufacturing computing solutions for managing customer orders and internal manufacturing and financial processes |
| GDS Storefront Estimating, San Diego | 858/538-4375 | info@glazesoft.com | www.glazesoft.com | Estimating software for commercial glass and glazing industry |
| Glasscalc Ltd., Nottingham, UK | 0845-166-2624 | sales@glasscalc.co.uk | www.glasscalc.co.uk | Pricing, costing and invoicing programs for glass industry |
| GlasCon ApS, Silkeborg, Denmark | +45-7020-5454 | glascon@glascon.dk | www.glascon.dk | Network solutions software for glass industry |
| Glass Group Inc., Denver | 303/780-7323 | glasslink@GlassGroup.com | www.glassgroup.com | Internet order management solution for glass industry |
| GTS Services LLC, Portland, Ore. | 800/209-2369 | sales@gtsservices.com | www.gtsservices.com | Software with integrated features such as electronic data interchange, e-commerce, inventory control, estimating, accounting and business intelligence reporting tools |
| Harlan Kloostra, Sun City, Ariz. | 623/977-6463 | hkloostra@cox.net | no Internet site | Bidding computation and shop drawings software for flat-glass industry |
| HHH Architectural Tempering Systems Inc., Vancouver, Wash. | 360/993-5644 | hhh@pacifier.com | www.hhhtempering.com | Software for turnkey glass tempering plants and single-stage tempering systems, assistance to electrical contractors from design to finish, help with material flow, inventory tracking and order entry |
| Intersoft Systems Inc. Beaverton, Ore. | 800/547-6429 | sales@intersoftsystems.com | www.intersoftsystems.com | Software catering to specific requirements of accounting profession, construction industry, including specialty contractors and general business |
| ISRA Glass Vision, Darmstadt, Germany | +49-2365-915-292 | info.glass@isravision.com | www.israglassvision.com | Complete range of products for optical surface inspection of glass |
| Just IT Solutions Ltd., Somerset, UK | +44(0)1458 271333 | info@comfortablesoftware.com | www.comfortablesoftware.com | Sales software for windows, doors, sunrooms; 3-D visualization and pricing options; contact management and resource planning software |
| K Square, Bangkok | 662-671- 0990-3 | fastcam@fastcam.com.au | www.ksquare.net | Glass optimization program that can be used to save money by reducing waste of glass |
| Kawneer North America, Norcross, Ga. | 770/449-5555 | info@kawneer.com | www.kawneer.com | Software for storefront and curtain-wall estimation |
| Lisec America Software, Eagan, Minn. | 651/686-9390 | sales@lisecamerica.com | www.lisec-sw.com | Software solutions for glass industry including quotation, order management, stock control, purchase management, production planning and control, computer-aided design and material usage optimization systems |
| LiteSentry Corp., Dundas, Minn. | 507/645-2600 | info@litesentry.com | www.litesentry.com | On-line inspection tools for glass |
| Machine Techniques Inc., Aurora, Ohio | 330/995-4600 | info@mti-glass.com | www.mti-glass.com | Lineal and glass optimizing software |
| Mainstreet Computers Inc., Belleville, Mich. | 734/699-0025 | sales@mainstreetcomp.com | www.mainstreetcomp.com | Software for the glass industry specializing in point of sale, inventory, accounting and communications software solutions |
| MISG Software Solutions Inc., Jacksonville, Fla. | 888/837-7310 | support@misgsoftware.com | www.misgsoftware.com | Software solutions designed and installed for specific vertical needs including the construction industry |
| Nirvana Technologies Pvt., Chembur, Mumbai | +91-22-2551-8312 | info@nirvanatec.com | www.nirvanatec.com | Nesting software, material optimization technologies and custom software development services to CAD and CAM vendors, engineering analysis applications |
| nMetric, Costa Mesa, Calif. | 888/561-9700 | info@nmetric.com | www.nmetric.com | Innovative software for manufacturers that drives higher levels of operations |
| On Center Software Inc., Woodlands, Texas | 281/297-9000 | info@oncenter.com | www.oncenter.com | Software solutions for the construction industry including automating, estimating, take-off and project management processes |
| Company name and location | Phone | Internet site | Software | |
| Optima of America Corp., Montreal | 514/645-8998 | onai@optima.it | www.optima.it/eng | Information technology applied to flat-glass processing sector and to all flat-surface tool processing areas |
| Perfect Technology, Red Oak, Texas | 972/576-2200 | info@ptc-glass.com | www.ptc-glass.com | High-performance computer-controlled glass-cutting systems |
| PMC Software Inc, Flemington, N.J. | 908/806-7824 | sales@pmcsoftware.com | www.pmcsoftware.com | Computer-based products and services catering to vertical markets of window manufacturing and flat-glass production |
| Quest Software Inc., Saint Johns, Mich. | 989/224-9600 | sales@questsoftware.com | www.questsoftware.com | Estimating and invoicing software for flat-glass and complete flat-glass business management |
| Reed Construction Data, Norcross, Ga | 800/424-3996 | marketing@reedbusiness.com | www.reedconstructiondata.com | JOCWorks: Project management software for job order contracting |
| Samtec, Mumbai | 91-22-25167172 | sales@samtecindia.com | www.samtecsoft.com | Rectangular nesting software, profile nesting software, glass nesting software and other sheet nesting and cutting software, as well as material optimization technologies and custom software development services to CAD and CAM vendors worldwide |
| Seradex Manufacturing Software, Burlington, Ontario, Canada | 905/332-5051 | info@seradex.com | www.seradex.com | End-to-end enterprise resource planning system specializing in window and door applications. Rules-based configurator plus front-end design system for automatic bills of material and cutlists. |
| Soft Tech America, Fort Lauderdale, Fla. | 954/568-3198 | pt@softtechnz.com | www.softtechnz.com | Product configurator solutions for the commercial fenestration industry and generic configuration solutions for a wide range of industries including specialized software applications for storefront and curtain-wall manufacturers |
| Standards Design Group Inc., Lubbock, Texas | 806/792-5086 | info@standardsdesign.com | www.standardsdesign.com | Software that allows the user to input glass design and loading parameters to calculate the load capacity and maximum deflections and analyze glass resistance to the loading |
| TDCI Inc., Columbus, Ohio | 614/781-2325 | info@tdci.com | www.tdci.com | Software that streamlines the specification-to-delivery process for building product manufacturers |
| The American Contractor, Santa Cruz, Calif. | 800/333-8435 | info@theamericancontractor.com | www.theamericancontractor.com | Software designed to meet accounting, payroll, job cost tracking, work orders, inventory, and estimating needs of construction and service contractors |
| Vertigraph Inc., Dallas | 214/340-9436 | info@vertigraph.com | www.vertigraph.com | Software solutions that automate take-off, estimating, bidding and digitizing functions of companies engaged in construction management |
| Vistawall, Terrell, Texas | 972/551-6100 | sales@vistawall.com | www.vistawall.com | Software for commercial glass industry from estimation to fabrication |
| WTS Paradigm, Medford, Wis. | 715/748-5768 | sales@windowengineering.com | www.windowengineering.com | Integrated, modular solutions to meet the needs of window and door manufacturers of all sizes and with all types of product lines |
| Windowmaker Software Ltd., Toronto | 416/762-5299 | info@windowmaker.com | www.windowmaker.com | Comprehensive software solutions for the window manufacturing industry |
| Wintac International Inc., Burlington, Mass. | 781/272-4924 | sales@intacinternational.com | www.wintac.net | Complete business-management software for specialty contractors and service trades |
| Woodware Systems, Memphis | 901/763-3999 | mowens@woodwaresystems.com | www.woodwaresystems.com | Document management and document imaging system |

