Software database
COMMERCIAL, RETAIL, FABRICATION : SOFTWARE
Contract glaziers, fabricators and glass-shop owners need comprehensive business software that keeps track of current and potential orders and manages resources on the back end. Most make do with a custom solution, or a series of programs that serves various purposes. Many readers call and ask for suggestions on where to get business and production software. To that end, Special Projects Writer Jane Holtje has updated the following list of resources. If your company has business software that meets the needs of the glass industry, please write her at janeh@glass.org, and have your company’s resources added to the list.
| Company name and location | Phone | Internet site | Software | |
| Advanced Energy, Fort Collins, Colo. | 800/446-9167 | support@aei.com | www.advanced-energy.com | Power and control technologies for plasma thin-film manufacturing processes |
| Albat+Wirsam, North America Inc., Bellevue, Wash. | 877/467-0996 | info@albat-wirsam.com | www.albat-wirsam.com | Software for the flat-glass and fenestration industries including order-entry, quotation, purchasing, manufacturing control processes, bar-coding and tracking, capacity planning, inventory, optimization, glass sorting and control |
| Bidmaster, Smyrna, Del. | 302/653-6630 | sales@bidmaster.com | www.bidmaster.com | Software for creating quotes for windows, doors and other millwork products |
| Billco Manufacturing Inc., Zelienople, Pa. | 724/452-7390 | sales@billco-mfg.com | www.billco-mfg.com | Precision-engineered software for the glass and fenestration industry including glass optimization for cutting systems, batch and batchless optimization, and shape programming |
| Caliburn Inc., West Chester, Pa. | 610/429-9500 | info@caliburn-inc.com | www.caliburn-inc.com | Modular software for window and door industry, including online quoting, order processing, production, pricing and stock control |
| Comfortable Software, Somerset, United Kingdom | +44 (0) 845-2-30-30-13 | info@comfortablesoftware.com | www.comfortablesoftware.com | Sales software for windows, doors, conservatories and other products; 3-D visualization and pricing options; contact management and resource planning software |
| Constructive Computing Inc., Shawnee, Kan. | 800/456-2113 | sales@constructivecomputing.com | www.constructivecomputing.com | Accounting and estimating software for contractors |
| Construction Programs & Results, Camas, Wash. | 888/944-0044 | michael@markupandprofit.com | www.markupandprofit.com | Markup calculator for computing the correct markup and sales price for each job, and calculating the rate-per-hour for each employee on the job |
| D-Calc America LLC, St. Louis | 314/725-3487 | r.schmitt@dcalc.com | www.dcalc.com | Two- and three-dimensional computer-aided design-based software for generating quotes, bills of material, cutting-length optimization reports and fabrication information. Additional modules are available for sending fabrication information to computer numerically controlled machines. Designed for the window, door, curtain-wall, storefront and enclosure industries. |
| Dabb Associates, Bluffdale, Utah | 801/254-2998 | sales@dabbassociates.com | www.dabbassociates.com | Complete façade design software that works simultaneously within Auto-CAD and has been designed exclusively for the façade and glass and glazing industry |
| Dark Field Technologies Inc., Shelton, Conn. | 203/925-8581 | sales@darkfield.com | www.darkfield.com | Laser and camera-based inspection systems and software for low-emissivity, mirror, front-surface mirror, pyrolytic-coated and uncoated lites for visual defects, squareness, sizing, breakage and other visual defects |
| DeMichele Group, Mesa, Ariz. | 480/985-4926 | info@demichelegroup.com | www.demichelegroup.com | Fenestration industry software for estimating, engineering, order-entry, quoting, tracking and manufacturing windows, storefront and curtain-wall products |
| Dragonfly Software, Scotts Valley, Calif. | 831/438-3200 | help@dfly.com | www.dfly.com | Software for stained glass design |
| DQ Technologies, Cedar Park, Texas | 512/248-8324 | dq2000@dqtech.com | www.dqtech.com | Building material estimating, order delivery tracking, global positioning system mapping and vehicle-maintenance management systems |
| Efco Corp., Monett, Mo. | 800/221-4169 | jwalker@efcocorp.com | www.efcocorp.com | Estimating software for curtain walls, storefronts and entrances |
| Emmegisoft s.r.l., Limidi, Italy | +39 059 566273 | info@emmegisoft.com | www.emmegisoft.com | Software for management of marketing, design and production of doors, windows and curtain walls. Designs graphically, calculates estimates, defines the job, creates the list of materials, orders and work lists for production. Assists in supplying price lists and managing dealers. Plans and monitors the progress of production. |
| eTechlogix Inc., Scottsdale, Ariz. | 480/346-0000 | info@etechlogix.com | www.etechlogix.com | Internet-based system designed specifically for wholesale distributors including order entry, purchasing, inventory management, accounts-receivable and payable, general-ledger and sales analysis |
| FastCam Inc., Chicago | 312/715-1535 | sales@fastcamusa.com | www.fastcamusa.com | Nesting and optimizing software for glass industry |
| Fenetech Inc., Aurora, Ohio | 330/995-2830 | info@fenetech.com | www.fenetech.com | Software automation products and services for glass, window and door fabrication industries |
| Friedman Corp., Deerfield, Ill. | 847/948-7180 | friedman@friedmancorp.com | www.friedmancorp.com | Streamlines order-fulfillment process from dealer quotes to sales orders, production scheduling to material optimization, product tracking to truck loading, performance measurement to after-sales service |
| GDS Storefront Estimating, San Diego | 858/538-4375 | sales@glazesoft.com | www.glazesoft.com | Estimating software for the commercial glass and glazing industry |
| Glasscalc Ltd., Nottingham, UK | 0845-166-2624 | sales@glasscalc.co.uk | www.glasscalc.co.uk | Pricing, costing and invoicing programs for glass industry |
| GlasCon ApS, Silkeborg, Denmark | +45-7020-5454 | glascon@glascon.dk | www.glascon.dk | Network solutions software for glass industry |
| Glass Group Inc., Denver | 303/780-7323 | glasslink@GlassGroup.com | www.glassgroup.com | System of software tools designed to allow glass dealers to transmit orders directly to their fabricator and distributor suppliers electronically, and receive confirmations and invoices within the same system |
| GTS Services LLC, Portland, Ore. | 800/209-2369 | sales@gtsservices.com | www.gtsservices.com | Windows-based glass software for management of small-to-large size glass operations with one or more locations; includes point-of-sale quotes, work orders and invoices, custom and required fields. It also includes adaptable pricing setup, comprehensive product setup, multiple location management, integrated e-commerce solutions, electronic data interchange, inventory tracking, accounting interfaces and business intelligence reporting tools. |
| Harlan Kloostra, Sun City, Ariz. | 623/977-6463 | hskloostra@cox.net | No Internet site | Bidding computation and shop drawings software for the glazing industry |
| HHH Architectural Tempering Systems Inc., Vancouver, Wash. | 360/993-5644 | hhh@pacifier.com | www.hhhtempering.com | Software for turnkey glass tempering plants and single-stage tempering systems, assistance to electrical contractors from design to finish, help with material flow, inventory tracking and order entry |
| iBeam Systems Inc., Boise, Idaho | 208/344-8002 | sales@ibeamsystems.com | www.ibeamsystems.com | System combination of viewing software, wireless camera and receiving antenna allow architects, builders and clients to see the progression of projects live on their computer screens |
| Intac International Inc., Burlington, Mass. | 781/272-4924 | sales@intacinternational.com | www.wintac.net | Service management and constrution software with customer tracking, job scheduling, dispatching, job costing, estimating, budgeting, equipment tracking, mobile computing, invoicing, bill paying, payroll, marketing and financial-reporting features. |
| Intersoft Systems Inc. Beaverton, Ore. | 800/547-6429 | sales@intersoftsystems.com | www.intersoftsystems.com | Software catering to specific requirements of the construction industry and accounting professions, including specialty contractors and general business |
| ISRA Vision Systems AG, Darmstadt, Germany | +49-6151-948 -0 | info@isravision.com | www.israglassvision.com | Complete range of software products for optical inspection of glass |
JoTiKa (Midlands) Software Ltd. Inkberrow, England
| +44 (0)1386 793415 | Multi-user software for advanced flat-glass processing including order-entry, quotation, manual and automated electronic data interchange purchasing; fully integrated manufacturing with real-time barcode tracking; optimization including shape nesting for any mix of polygon source including data exchange file; integration to all major machinery including robot shape sealing; and spacer bending including add-ons for WinIG -controlled lines | ||
| K Square Co., Bangkok | 662/671- 0990-3 | ksquare@cscoms.com | www.ksquare.net | Glass optimization program that can be used to save money by reducing waste of glass |
| Kawneer North America, Norcross, Ga. | 770/449-5555 | kawneer.northamerica@alcoa.com | www.kawneer.com | Software for storefront and curtain-wall estimation |
| Lisec America Software, Oakdale, Minn. | 651/686-9390 | www.lisec-sw.com | Software solutions for the glass processing industry including, order administration: quotation, order management, purchase, inventory, invoicing; production planning and control software (integrated with order admin, purchase, and inventory); optimization and shape nesting: cutting table, tempering bed, production rack loading; CAD software for glass, including photo and template digitization; and complete factory automation solutions from cutting to packing | |
| LiteSentry Corp., Dundas, Minn. | 507/645-2600 | info@litesentry.com | www.litesentry.com | Online inspection systems and software for quality control including optical distortion, defects of all types, thickness and coatings |
| Machine Techniques Inc., Walton Hills, Ohio | 440/232-9801 | info@mti-glass.com | www.mti-glass.com | Lineal optimization software |
| Mainstreet Computers Inc., Belleville, Mich. | 734/699-0025 | sales@mainstreetcomp.com | www.mainstreetcomp.com | Software for the glass industry specializing in point of sale, inventory, accounting and communications |
| MISG Software Solutions Inc., Jacksonville, Fla. | 888/837-7310 | support@misgsoftware.com | www.misgsoftware.com | Software solutions designed and installed for specific vertical needs including the construction industry |
| Nirvana Technologies Pvt., Chembur, Mumbai, India | +91-22-2551-8312 | info@nirvanatec.com | www.nirvanatec.com | Nesting software, material optimization technologies and custom software development services to CAD and CAM vendors, engineering analysis applications |
| nMetric LLC., Costa Mesa, Calif. | 888/561-9700 | info@nmetric.com | www.nmetric.com | Production management system that includes enterprise resource planning to shop floor control, production scheduling, manufacturing execution systems, real-time performance analysis, and quality processing and compliance |
| On Center Software Inc., Woodlands, Texas | 281/297-9000 | info@oncenter.com | www.oncenter.com | Software solutions for the construction industry including automating, estimating, take-off and project management processes |
| Open Manufacturing., LLC, Norfolk, Va. | 757/461-3022 | info@openmfg.com | www.openmfg.com | Enterprise resource planning software providing improved control and cash management for small manufacturers. Powered by open-source software. |
| Optima North America Inc., Montreal | 514/645-8998 | sales@optima-america.com | www.optima.it | Single user or client-server systems in Windows environment. Surface and linear optimization packages for quotations, order-entry, inventory control, shape creation and CAD, labeling and bar coding, production scheduling, production tracking, and invoicing. Direct link to most major glass-cutting and spacer-bending machine manufacturers. |
| PMC Software Inc, Flemington, N.J. | 908/806-7824 | sales@pmcsoftware.com | www.pmcsoftware.com | Computer-based products and services catering to vertical markets of window manufacturing and flat-glass production |
| Quest Software Inc., Saint Johns, Mich. | 800/541-2593 | sales@questsoftware.com | www.questsoftware.com | Estimating and invoicing software for the flat-glass industry. Complete business management software for quotes and work orders, receivables and sales reports, plus scheduling, inventory. Includes a QuickBooks interface. |
| Reed Construction Data, Norcross, Ga. | 800/424-3996 | marketing@reedbusiness.com | www.reedconstructiondata.com | Cost and estimating software for construction, engineering, and design |
| Samtec Solutions Ltd., Mumbai | 91-22-25167172 | sales@samtecsolutions.com | www.samtecsolutions.com | Glass, rectangular and profile nesting software; material optimizing, sheet nesting and cutting software; and other custom software development services for CAD or CAM vendors worldwide |
| Seradex Manufacturing Software, Burlington, Ontario, Canada | 905/332-5051 | info@seradex.com | www.seradex.com | Manufacturing software that integrates with major accounting software products. The core Enterprise Resource Planning modules cover a range of functions from quoting through order-entry, production, bills of material, purchasing, inventory control, shipping and invoicing. |
| Soft Tech America Inc., Fort Lauderdale, Fla. | 954/568-3198 | pt@softtechnz.com | www.softtechnz.com | Software for storefronts, curtain walls and window and door manufacturers |
| Standards Design Group Inc., Lubbock, Texas | 800/366-5585 | info@standardsdesign.com | www.standardsdesign. com | Software that performs required calculations to design window glass according to ASTM International’s ASTM E 1300-02/03/04, ASTM E 1300-98-00 and ASTM E 1300-94. Allows the user to type in glass design and loading parameters to calculate the load capacity and maximum deflections. Other software available for wind loads on structures and blast-resistant glazing. |
| TDCI Inc., Columbus, Ohio | 614/781-2325 | info@tdci.com | www.tdci.com | Comprehensive sales and configuration software that streamlines the interest-to-order cycle for custom products |
| The American Contractor, Santa Cruz, Calif. | 800/333-8435 | marketing@maxwellsystems.com | www.theamericancontractor.com | Software designed to meet accounting, payroll, job cost tracking, work orders, inventory, and estimating needs of construction and service contractors |
| TigerStop LLC, Vancouver, Wash. | 360/254-0661 | info@tigerstop.com | www.tigerstop.com | Stop and pusher system automation |
| Vertigraph Inc., Dallas | 214/340-9436 | info@vertigraph.com | www.vertigraph.com | Software solutions that automate take-off, estimating, bidding and digitizing functions of companies engaged in construction management |
| Vistawall, Terrell, Texas | 972/551-6100 | sales@vistawall.com | www.vistawall.com | Estimating and shop-drawing software for curtain walls, storefronts and entrances |
| WTS Paradigm, Medford, Wis. | 608/664-9292 | sales@windowengineering.com | www.windowengineering.com | Integrated, modular solution to meet the needs of window and door manufacturers. Includes a configurator module, field-based quoting and order-entry functions, production-scheduling module, equipment-integration module, inventory management module, and business-intelligence module providing custom reports on quotes, orders and related performance measures. |
| Windowmaker Software Ltd., Toronto | 416/762-5299 | info@windowmaker.com | www.windowmaker.com | Comprehensive software solutions for the window manufacturing industry |
| Woodware Systems, Memphis | 901/763-3999 | mowens@woodwaresystems.com | www.woodwaresystems.com | Document management and document imaging system |
| WWP Enterprises, Anniston, Ala. | 256/835-9952 | wwpent@nti.net | www.wwpent.com | Software for developing specially shaped window specifications that gives the workers on production floor a scaled representation of the product specified, plus all manufacturing information regarding cut angles for different shapes, accurate glass-size information, radius and pitch specifications |

